Product Details:
Brand | XTREME POWER |
Model Name/Number | XTM-DS13 |
Product Details:
Model Name/Number | XTM-DL11E |
Brand | XTREME POWER |
No Load Speed | 900-1890 RPM |
Max Drilling Capacity In Steel | 30 MM |
Power Input | 1500 WATTS |
Product Details:
Model Name/Number | XTM-CM4SB |
No Load Speed | 11000 RPM |
Brand | XTREME POWER |
Rated Wattage | 1350 watts |
Maximum Cutting Length | 30 MM |
Blade Diameter | 110 MM |
Product Details:
Model Name/Number | XTM-CM5 |
No Load Speed | 13000 RPM |
Brand | XTREME POWER |
Cutting Capacity | 30 MM |
Rated Wattage | 1400 watts |
Blade Diameter | 125 MM |
Product Details:
Model Name/Number | XTM-CO355HD |
Brand | XTREME POWER |
No Load Speed | 3800 RPM |
Blade Diameter | 355 MM |
Power Input | 2300 WATTS |
Product Details:
Size | 35 MM Dia. of Vibrating Head |
Brand/Make | XTREME POWER |
Power | 850 watts |
Model/Type | XTM-VR850 |
Speed | 4000 RPM |
Product Details:
Fuel Tank Capacity | 1.1 L |
Displacement | 48 CC |
No Of Stroke | 2 Stroke,Air Cooled |
Engine | 1E36F |
Model Name/Number | XTM-BC2S |
Brand | XTREME POWER |
Power | 1.7 KW |
Product Details:
Power Source | Petrol |
Fuel Tank Capacity | 1.1 L |
Displacement | 31 CC |
No Of Stroke | 4 Stroke,Air Cooled |
Engine | 1E36F |
Model Name/Number | XTM-BC4S |
Brand | XTREME POWER |
Power | 1.7 KW |
Product Details:
Chain Guide Bar Length | 22" |
Model Name/Number | XTM-62HQ |
Brand | XTREME POWER |
Displacement | 62 CC |
No Load Speed | 3100 RPM |
Capacity | 260 ML Oil Capacity |
Fuel Tank | 550 ML |
Rated Power | 2200 watts |
Product Details:
Model Name/Number | XTM-20 |
Brand | XTREME POWER |
No Load Speed | 0-850 RPM |
Max Drilling Capacity In Steel | 20 MM |
Power Input | 500 WATTS |
Product Details:
Model Name/Number | XTM-26 |
Brand | XTREME POWER |
No Load Speed | 0-1100 RPM |
Max Drilling Capacity In Steel | 26 MM |
Power Input | 800 WATTS |
Product Details:
Model Name/Number | XTM-BR3612 |
Brand | XTREME POWER |
No Load Speed | 23000 RPM |
Collet Capacity | 12 MM |
Input Power | 1800 WATTS |
Product Details:
Model Name/Number | XTM-ER12 |
Brand | XTREME POWER |
No Load Speed | 22000 RPM |
Collet Capacity | 12 MM |
Input Power | 1800 WATTS |
Product Details:
Model Name/Number | XTM-0810T |
Brand | XTREME POWER |
Voltage | 220 VOLTAGE |
No Load Speed | 2900 RPM |
Frequency | 50Hz |
Power Input | 900 WATTS |
Product Details:
Model Name/Number | XTM-PH65A |
Brand | XTREME POWER |
Voltage | 220 VOLTAGE |
No Load Speed | 1300 RPM |
Frequency | 50Hz |
Power Input | 1250 WATTS |
Product Details:
Model Name/Number | XTM-IR12L |
Brand | XTREME POWER |
No Load Speed | 23000 RPM |
Collet Capacity | 12 MM |
Input Power | 1800 WATTS |
Product Details:
Model Name/Number | XTM-CO355 |
Brand | XTREME POWER |
No Load Speed | 3800 RPM |
Blade Diameter | 355 MM |
Power Input | 2200 WATTS |
Product Details:
Model Name/Number | XTM-6-100 |
Brand | XTREME POWER |
No Load Speed | 13000 RPM |
Max Wheel Dia | 355 MM |
Rated Power Input | 710 WATTS |
Product Details:
Model Name/Number | XTM-801 |
Brand | XTREME POWER |
No Load Speed | 11000 RPM |
Max Wheel Dia | 100 MM |
Rated Power Input | 850 WATTS |
Product Details:
Model Name/Number | XTM-SD10B |
Brand | XTREME POWER |
No Load Speed | 0-750 RPM |
Power Input | 400 watts |
Max. Torque Supplied | 10 mm Cutting |
Product Details:
Capacity | 120 MM Paddle |
Model Name/Number | XTM-EM160A (1) |
Brand | XTREME POWER |
No Load Speed | 780 RPM |
Rated Speed | 1050 watts |
Product Details:
Capacity | 120 MM Paddle |
Model Name/Number | XTM-EM160A (2) |
Brand | XTREME POWER |
No Load Speed | 780 RPM |
Rated Speed | 1050 watts |
Product Details:
Model Name/Number | XTM-1900B |
Brand | XTREME POWER |
No Load Speed | 15000 RPM |
Input Power | 500 watts |
Planning Width | 82 MM |
Cutting Depth | 1 MM |
Product Details:
Model Name/Number | XTM-EP82HQ |
Brand | XTREME POWER |
No Load Speed | 16000 RPM |
Input Power | 600 watts |
Planning Width | 82 MM |
Cutting Depth | 1 MM |
Product Details:
Chain Guide Bar Length | 405 MM |
Model Name/Number | XTM-5016N |
Brand | XTREME POWER |
No Load Speed | 400 RPM |
Rated Power | 1300 watts |
Product Details:
Chain Guide Bar Length | 405 MM |
Model Name/Number | XTM-4016N |
Brand | XTREME POWER |
No Load Speed | 400 RPM |
Rated Power | 1300 watts |
Product Details:
Chain Guide Bar Length | 22" |
Model Name/Number | XTM-58HQ |
Brand | XTREME POWER |
Displacement | 58 CC |
No Load Speed | 3100 RPM |
Capacity | 260 ML Oil Capacity |
Fuel Tank | 550 ML |
Rated Power | 2200 watts |
Product Details:
Model Name/Number | XTM-SD10LED |
Brand | XTREME POWER |
No Load Speed | 0-750 RPM |
Cutting Capacity | 10 MM |
Power Consumption | 400 WATTS |
Product Details:
Brand | XTREME POWER MODEL NO XTM-GS4/5 |
Product Details:
Size/Dimension | 18" |
Brand | XTREME POWER |
Product Details:
Size/Dimension | 22" |
Brand | XTREME POWER |
Product Details:
Model Name/Number | XTM-CM4SA |
No Load Speed | 11000 RPM |
Brand | XTREME POWER |
Rated Wattage | 1050 watts |
Maximum Cutting Length | 30 MM |
Blade Diameter | 110 MM |
Product Details:
Power Consumption | input 230 watts |
Model Name/Number | XTM-6RF |
Brand | Xtreme Power |
No Load Speed | 4500 rotation per minutes |
Chuck Size | 6.5 MM |
Product Details:
Power Consumption | input 400 watts |
Model Name/Number | XTM-10RF |
Brand | Xtreme Power |
No Load Speed | 2800 rotation per minuit |
Chuck Size | 10 MM |
Product Details:
Power Consumption | input 300 watts |
Model Name/Number | XTM-ED10A |
Brand | XTREME POWER |
No Load Speed | 2600 rotation per minute |
Chuck Size | 10 MM |
Product Details:
Power Consumption | input 600 watts |
Model Name/Number | XTM-EID13 |
Brand | XTREME POWER |
No Load Speed | 1200 rotation per minute |
Chuck Size | 13 MM |
Product Details:
Power Consumption | input 550 watts |
Model Name/Number | XTM-13B |
Brand | XTREME POWER |
No Load Speed | 2800 rotation per minute |
Chuck Size | 13 MM |
Product Details:
Power Consumption | input 780 watts |
Model Name/Number | XTM-13RE |
Brand | Xtreme Power |
No Load Speed | 2800 rotation per minute |
Chuck Size | 13 MM |
Product Details:
Size | 35 MM Dia. of Vibrating Head |
Brand/Make | XTREME POWER |
Power | 1050 watts |
Model/Type | XTM-VR1050 |
Speed | 4000 RPM |
Product Details:
Model Name/Number | XTM-DL835HD |
Brand | XTREME POWER |
No Load Speed | 3200 RPM |
Rated Input Power | 1200 watts |
Frequency | 50/60 Hz |
Rated Voltage | 220 voltage |